StratiFi vs. Tolerisk
Struggling to pick the right tool for you? Looking for a better alternative? Check out the resources on this page to make an informed decision.
Curious about StratiFi? We can show you around!
| StratiFi | Tolerisk | |||
| Multi-Factor Risk Analysis | ✅ | ❌ | ||
| Risk Tolerance | ✅ | ✅ | ||
| Risk Capacity | ✅ | ✅ | ||
| Custom Templates for Reports | ✅ | ❌ | ||
| Stress Tests | ✅ | ✅ | ||
| Drift Exceptions & Monitoring | ✅ | ❌ | ||
| RISK ANALYSIS | StratiFi | Tolerisk | ||
| Portfolio Risk | ✅ | ✅ | ||
| Multi-Factor Risk Analysis | ✅ | ❌ | ||
| Returns Based Analysis for Tactical Strategies | ✅ | ❌ | ||
| Stress Tests | ✅ | ✅ | ||
| RISK TOLERANCE |
StratiFi | Tolerisk | ||
| Risk Tolerance | ✅ | ✅ | ||
| Risk Capacity | ✅ | ✅ | ||
| Mobile Friendly | ✅ | ✅ | ||
| Website RTQ Widget | ✅ | ✅ | ||
| CLIENT REPORTS |
StratiFi | Tolerisk | ||
| Proposals | ✅ | ✅ | ||
| Investment Policy Statements | ✅ | ✅ | ||
| Custom Templates for Reports | ✅ | ❌ | ||
| Asset Class Customization | ✅ | ❌ | ||
| Fully Customizable Client-Facing Reports | ✅ | ❌ | ||
| Sequence Risk Analysis | ✅ | ❌ | ||
| Yield Analysis | ✅ | ❌ | ||
| Expense Analysis | ✅ | ✅ | ||
| COMPLIANCE |
StratiFi | Tolerisk | ||
| Drift Exceptions & Monitoring | ✅ | ❌ | ||
| Account Alerts & Reminders | ✅ | ❌ | ||
| Firm-Level Analytics | ✅ | ❌ | ||
| OTHER |
StratiFi | Tolerisk | ||
| Portfolio Builder | ✅ | ❌ | ||
| Superior Customer Service | ✅ | ❌ | ||
| Different Pricing for Analyst/Support Staff Specific Licenses | ✅ | ❌ | ||
| Held-Away Account Sync | ✅ | ✅ | ||
| Custom Mapping to Investment Objectives | ✅ | ❌ | ||
| Assign Model Portfolios to Accounts | ✅ | ❌ | ||
| Pilots | ✅ | ❌ | ||
| Integrations | ✅ | ✅ | ||
| API | ✅ | ✅ | ||
Watch a 2-min video
Trusted by Leading Wealth Management Firms